1 Roforeningen Kvik (Carrie Champigny) 04:14.810 10:12.297 15:06.379 18:01.011 2   18:01.011  
2 London Training Center (Laura Comeau) 04:12.611 10:11.506 15:05.320 18:02.729 1   18:02.729 0.16
3 Yale University (Cara Dermody) 04:16.432 10:18.145 15:16.047 18:17.086 11   18:17.086 1.49
4 New York Athletic Club 04:18.745 10:28.288 15:28.987 18:30.363 9   18:30.363 2.72
5 Stanford University Women's Crew 04:22.223 10:28.843 15:29.606 18:32.721 3   18:32.721 2.93
6 Princeton University (Annie Gayman) 04:20.371 10:34.092 15:33.621 18:40.356 16   18:40.356 3.64
7 Minneapolis Rowing Club (Kathleen Holzem) 04:22.834 10:39.626 15:44.169 18:52.770 12   18:52.770 4.79
8 Brown University Women's Crew (Lindsay Mcalpine) 04:26.810 10:42.651 15:49.487 19:00.080 5   19:00.080 5.46
9 Georgetown University (Danielle Valle Fitzgerald) 04:26.903 10:45.497 15:56.361 19:08.418 8   19:08.418 6.24
10 Don Rowing Club (Elliot Hillier) 04:23.438 10:51.268 16:05.045 19:18.186 15   19:18.186 7.14
11 Meles Boat Club 04:29.532 10:58.857 16:16.627 19:30.261 13   19:30.261 8.26
12 George Washington University 04:37.360 11:08.271 16:26.102 19:41.561 21   19:41.561 9.3
13 University of Michigan-Women (Kari Stenbakken) 04:34.346 11:11.522 16:27.743 19:43.144 7   19:43.144 9.45
14 University of Tulsa Women's Rowing (Nicole Falvo) 04:27.979 10:58.005 16:25.527 19:46.536 6   19:46.536 9.76
15 Villanova University (Brianna Ipjian) 04:38.151 11:21.865 16:48.471 20:12.948 14   20:12.948 12.2
16 Cornell University (Morgan Fletcher) 04:36.152 11:32.013 16:54.852 20:15.016 17   20:15.016 12.4
17 Queens University(CA) (Sara Pidgen) 04:29.108 10:58.736 16:10.348 19:21.814 19 +01:00.000 7IS(1)
20:21.814 13.03
18 Boston University Women's Crew (Angela Thrawer) 04:49.370 11:29.464 16:58.499 20:22.607 10   20:22.607 13.1
19 Austin Rowing Club (Lisa Delosso) 04:45.957 11:41.892 17:10.284 20:34.266 18   20:34.266 14.18
20 Riverside Boat Club (Mary Layne Sulter) 04:44.811 11:31.521 17:01.760 20:26.963 4 +01:00.000 2IN(1)
21:26.963 19.05
- University of Pennsylvania         20   Scratch  
- Kingston Rowing Club         22   Scratch