1 Vesper Boat Club (Kathleen O'neil) 03:48.358 09:23.778 14:02.340 16:49.977 10   16:49.977  
2 Queen's University Canada (Ashley Niblett) 03:56.323 09:36.763 14:16.756 17:08.053 5   17:08.053 1.79
3 University of Wisconsin Lightweight Women (Lane Benes) 04:00.874 09:42.159 14:23.643 17:15.879 2   17:15.879 2.56
4 Riverside Boat Club (Vanessa Oddo) 03:57.359 09:42.580 14:24.968 17:16.405 3   17:16.405 2.62
5 Princeton University (Paige Gillette) 03:58.267 09:45.533 14:33.859 17:31.556 1   17:31.556 4.12
6 Radcliffe Crew 04:03.895 09:50.966 14:40.266 17:36.954 6   17:36.954 4.65
7 Stanford University Women's Crew (Genevieve Tuveson) 04:02.547 09:54.572 14:43.003 17:37.505 4   17:37.505 4.71
8 Sydney Rowing Club (Simon Audas) 04:06.589 10:01.316 14:56.165 17:53.228 11   17:53.228 6.26
9 University of California Berkeley (Madison Brockman) 04:08.446 10:09.411 15:02.917 17:59.272 13   17:59.272 6.86
10 MIT Crew (Mindy Du) 04:13.772 10:19.832 15:24.813 18:28.083 7   18:28.083 9.71
11 Lehigh University (Ashley Pritchard) 04:20.087 10:28.628 15:30.160 18:31.052 8   18:31.052 10.01
12 Radcliffe Crew 04:17.590 10:24.219 15:31.579 18:42.212 9   18:42.212 11.11
13 Lake Union Crew (Jenn Gile) 04:29.215 11:06.091 16:19.237 19:34.146 15   19:34.146 16.25
14 College of the Holy Cross (Kelly St. Germain) 04:27.569 11:03.987 16:22.076 19:36.360 12   19:36.360 16.47
- Princeton University (Alyxandra Cullen)         14   Scratch