1 Williams College Boat Club (Michael Abrams) 03:25.952 08:27.103 12:36.805 15:11.487 11   15:11.487  
2 Trinity College (Klee Aiken) 03:26.138 08:27.973 12:40.350 15:12.422 1   15:12.422 0.1
3 Brock University Rowing Club (Ashley Sutherland) 03:27.160 08:29.797 12:42.521 15:13.429 7   15:13.429 0.21
4 Grand Valley State University Rowing Club (Geoff Sadek) 03:23.785 08:26.139 12:40.338 15:15.112 4   15:15.112 0.4
5 Hobart College (Reynaldo Kelly) 03:32.239 08:38.664 12:51.307 15:23.908 3   15:23.908 1.36
6 Wesleyan University (Ross Heinemann) 03:30.837 08:39.403 12:56.373 15:31.599 2   15:31.599 2.21
7 U.S. Coast Guard Academy (Andrew Slater) 03:29.848 08:42.008 12:58.126 15:35.953 17   15:35.953 2.68
8 Rochester Institute of Technology - Men's Crew (Cameron Staunch) 03:34.817 08:47.526 13:03.966 15:37.426 18   15:37.426 2.85
9 Ithaca College (Tom Poole) 03:34.503 08:45.840 13:03.315 15:39.519 15   15:39.519 3.08
10 University of Rochester Crew (Andrew Flack) 03:34.399 08:45.972 12:59.457 15:39.699 8   15:39.699 3.1
11 Worcester Polytechnic Institute (Bethany Bouchard) 03:31.949 08:41.662 12:59.575 15:41.147 12   15:41.147 3.25
12 University of Delaware - Men (Tim Connolly) 03:35.773 08:49.705 13:05.954 15:42.239 16   15:42.239 3.37
13 Lehigh University (Daniel Rogers) 03:36.717 08:51.390 13:08.826 15:47.104 13   15:47.104 3.91
14 Mercyhurst College Rowing (Christopher Register) 03:33.938 08:44.582 13:04.974 15:50.393 6   15:50.393 4.27
15 Texas Crew (Sarmed Rashid) 03:38.241 08:52.920 13:17.505 15:51.537 10   15:51.537 4.39
16 Georgia Tech Rowing Club (Patricia Marino) 03:38.018 08:52.164 13:12.928 15:51.981 14   15:51.981 4.44
17 Trinity College (Katie Apfelbaum) 03:37.072 08:58.404 13:22.034 16:02.760 30   16:02.760 5.63
18 Skadi Rowing Club Rotterdam (Thirza Koppert) 03:36.262 08:53.633 13:22.461 16:02.878 27   16:02.878 5.64
19 Boston College (Rebecca Edwalds) 03:46.294 09:04.564 13:31.076 16:13.367 38   16:13.367 6.79
20 Williams College Boat Club (Daniel Winston) 03:43.697 09:05.365 13:25.692 16:06.911 24 +00:10.000 2BG(1)
16:16.911 7.18
21 Colby College (Brian T. Huntington) 03:42.482 09:09.326 13:39.595 16:19.535 21   16:19.535 7.47
22 Washington University St. Louis (David Ingber) 03:45.065 09:13.286 13:42.182 16:23.674 19   16:23.674 7.92
23 University of North Carolina at Chapel Hill-Men's Crew (Meredith Engelen) 03:38.118 09:01.382 13:40.211 16:24.270 31   16:24.270 7.99
24 Johns Hopkins University (Stephen Hou) 03:46.739 09:09.471 13:40.125 16:24.313 36   16:24.313 7.99
25 University of Minnesota Rowing (Chelsea Wedwick) 03:40.090 09:08.878 13:41.459 16:25.159 28   16:25.159 8.08
26 Bates College (Charlie Biddle) 03:45.938 09:02.165 13:28.521 16:25.563 9   16:25.563 8.13
27 University of Rhode Island Men's Crew (Andrew Fournier) 03:40.631 09:04.662 13:35.503 16:28.688 20   16:28.688 8.47
28 Queen's University Canada 03:50.337 09:18.665 13:45.674 16:29.907 5   16:29.907 8.6
29 Hamilton College (Daniel Rudel) 03:48.508 09:15.210 13:49.039 16:31.973 32   16:31.973 8.83
30 St. Lawrence University Rowing Club 03:49.300 09:22.850 13:58.659 16:45.829 23   16:45.829 10.35
31 University of New Hampshire (Laura Schlepphorst) 03:58.424 09:31.912 14:04.215 16:52.620 25   16:52.620 11.1
32 Bates College (David Appelbaum) 03:50.071 09:28.878 14:08.908 17:00.590 33   17:00.590 11.97
33 U.S. Merchant Marine Academy (James Sanwald) 03:55.507 09:32.014 14:10.456 17:00.642 22   17:00.642 11.98
34 Emory University Crew Club (Ashlee Tran) 03:41.711 09:00.358 13:20.181 16:02.773 37 +01:00.000 0TL(1)
17:02.773 12.21
35 United States Military Academy (Claire Heid) 03:37.586 08:56.633 13:26.675 16:30.101 34 +01:00.000 12IN(1)
17:30.101 15.21
36 Tufts University (Eren Bucak) 03:55.640 09:43.177 14:32.072 17:38.169 26   17:38.169 16.09
37 New York Maritime College 03:41.667 09:22.225 13:59.659 16:54.136 29 +01:00.000 7IS(1)
17:54.136 17.84
- Loyola College (Thomas Quinn)         35   Disqualified