1 Lansing Oar (Lisa Weise) 05:21.867 12:36.252 18:16.566 21:44.608 14   21:44.608  
2 Riverside Boat Club (Tina Vandersteel) 05:13.756 12:45.810 18:32.344 22:04.965 1   22:04.965 1.56
3 Riverside Boat Club (Kathryn Ackerman) 05:10.799 12:49.555 18:40.851 22:14.832 5   22:14.832 2.32
4 Cambridge Boat Club (Abigail Cromwell) 05:09.951 12:57.553 18:50.793 22:29.935 2   22:29.935 3.47
5 Orleans Sweeps and Sculls (Antje Siems Flanders) 05:24.731 13:23.535 19:14.623 22:49.575 3   22:49.575 4.98
6 Detroit Womens Rowing Association (Carol Raisky) 05:25.519 13:07.799 19:12.789 22:49.891 11 +00:10.000 10BR(1)
22:59.891 5.77
7 Ottawa Rowing Club (Melanie Bryce) 05:37.573 13:27.054 19:31.768 23:13.004 8   23:13.004 6.78
8 Capital Rowing Club (Michelle Fryc) 05:41.828 13:25.524 19:35.957 23:25.076 13   23:25.076 7.7
9 Riverside Boat Club (Megan Callahan) 05:43.964 13:45.576 20:05.857 24:00.368 9   24:00.368 10.41
10 Steel City Rowing Club (Jamie Christner) 05:53.918 13:53.325 20:10.464 24:01.835 7   24:01.835 10.52
11 Riverside Boat Club (Sharon Sloan) 05:13.127 13:55.441 20:20.042 24:10.169 4   24:10.169 11.16
12 Bantam Boat Club (Pamela Besteman) 05:51.959 14:09.630 20:28.062 24:18.517 15   24:18.517 11.8
13 Undine Barge Club (Sophie Bryan) 05:53.236 14:09.039 20:35.013 24:30.766 6 +00:10.000 1BR(1)
24:40.766 13.5
14 Lake Union Crew (Jessica Wetter) 06:34.641 15:24.278 22:08.105 26:27.456 12 +00:10.000 10BR(1)
26:37.456 22.45
- Atlanta Rowing Club (Kerry Brown)         10   Scratch