1 Shenendehowa High School (Amanda Labbe) 04:26.022 10:48.877 16:04.517 19:16.075 2   19:16.075  
2 Winsor Crew (Erin Driscoll) 04:30.603 10:53.342 16:08.126 19:18.325 4   19:18.325 0.19
3 The Peddie School (Emily Boudreau) 04:33.131 10:54.216 16:12.022 19:23.389 5   19:23.389 0.63
4 Long Beach Junior Crew (Colby Attardo) 04:31.741 11:08.196 16:35.295 19:47.010 1   19:47.010 2.68
5 Upper Arlington HS Crew (Allison Williams) 04:36.499 11:10.320 16:32.968 19:54.074 57   19:54.074 3.29
6 South Niagara Rowing Club (Stephanie Fischer) 04:32.960 11:10.229 16:34.384 19:54.790 21   19:54.790 3.35
7 Minneapolis Rowing Club (Rachel Lee) 04:37.729 11:20.911 16:46.610 19:59.367 6   19:59.367 3.74
8 Minnesota Boat Club (Courtney Berger) 04:47.205 11:29.472 16:49.400 20:03.220 17   20:03.220 4.08
9 Marina Aquatic Center Junior Rowing 04:41.427 11:24.218 16:46.609 20:04.029 11   20:04.029 4.15
10 Saugatuck Rowing Club (Amy St.john) 04:37.169 11:17.729 16:45.581 20:04.691 3   20:04.691 4.21
11 Association Quebecoise d'aviron 04:44.753 11:24.034 16:45.822 20:05.758 8   20:05.758 4.3
12 Convent of the Sacred Heart (Olivia Ruggiero) 04:51.653 11:31.545 17:02.175 20:19.423 35   20:19.423 5.48
13 Gunnery School Crew (Shelby Sisco) 04:43.530 11:27.419 16:55.210 20:20.959 12   20:20.959 5.61
14 Everett Rowing Association (Caitlin Knox) 04:45.971 11:28.985 16:58.406 20:21.025 49   20:21.025 5.62
15 Manhasset High School (Margot Cyprus)   11:38.385 17:05.310 20:23.363 62   20:23.363 5.82
16 The Derryfield School (Jennifer Mandelbaum) 04:39.713 11:29.330 17:00.729 20:26.794 14   20:26.794 6.12
17 Greenwich Crew (Kerry Gilder) 04:48.778 11:42.643 17:10.511 20:28.029 43   20:28.029 6.22
18 Ottawa Rowing Club (Lindsay Wilson) 04:42.357 11:35.667 17:09.798 20:31.857 53   20:31.857 6.56
19 ZLAC Rowing Club (Maxine Lancelot) 04:45.085 11:37.342 17:06.349 20:33.020 64   20:33.020 6.66
20 Community Rowing, Inc. (Isabella Darby) 04:45.755 11:30.174 17:04.177 20:33.932 10   20:33.932 6.73
21 Northfield Mount Hermon School (Erika Donohoe) 04:49.578 11:36.773 17:10.345 20:35.503 20   20:35.503 6.87
22 Haberdashers' Monmouth School for Girls (Nora Jaafar) 04:46.735 11:41.636 17:20.232 20:39.267 55   20:39.267 7.2
23 Maritime Rowing Club (Emily Pik) 04:49.677 11:41.405 17:23.470 20:49.493 50   20:49.493 8.08
24 Capital City Rowing (Lindsey Laux) 04:50.508 11:48.970 17:30.528 20:56.220 45   20:56.220 8.66
25 Wilmington Youth Rowing Association (Anna Hopkins) 04:49.084 11:52.158 17:31.806 20:59.825 41   20:59.825 8.97
26 Choate Rosemary Hall (Casey Riley) 04:52.412 11:53.631 17:31.213 21:02.905 7   21:02.905 9.24
27 Community Rowing, Inc. (Maggie Seldin) 04:48.307 11:46.863 17:29.484 21:02.952 23   21:02.952 9.24
28 Norwalk River Rowing Association (Dorothy Hallberg) 04:50.015 11:53.437 17:36.845 21:06.528 13   21:06.528 9.55
29 Oregon Association of Rowers (Daniella Giustina) 04:54.578 12:01.228 17:38.667 21:07.658 34   21:07.658 9.65
30 Thames River Sculls (TRS)/ CGA Crew Camps (Katie Ritz) 04:51.897 12:00.479 17:42.412 21:10.359 9   21:10.359 9.89
31 Whitemarsh Boat Club (Lindsy Cherry) 04:55.326 11:58.759 17:42.204 21:10.789 46   21:10.789 9.92
32 Ignatius Chicago Crew (Claire Luchette) 04:55.828 12:02.499 17:48.461 21:14.308 58   21:14.308 10.23
33 Wilmington Youth Rowing Association (Lisa Phillips) 04:48.269 12:00.653 17:44.539 21:15.249 16   21:15.249 10.31
34 Peninsula Aquatic Center Junior Crew (Daniella Susnara) 05:02.158 12:15.426 18:03.481 21:27.473 19   21:27.473 11.37
35 Cambridge Rindge and Latin School (Olivia Rutter) 04:53.410 12:05.512 17:58.958 21:33.690 29   21:33.690 11.9
36 Deerfield Academy (Susan Thompson) 05:04.372 12:24.678 18:06.014 21:36.823 36   21:36.823 12.17
37 Dublin Crew Inc. (Jordan Vellky) 05:00.843 12:08.734 18:00.029 21:37.797 18   21:37.797 12.26
38 St. Anthony's Crew Inc. (Maggie Jones) 04:55.822 12:10.744 17:59.816 21:38.085 22   21:38.085 12.28
39 Row New York (Jodie Lesman) 05:04.996 12:14.626 18:08.782 21:43.035 27   21:43.035 12.71
40 Gunnery School Crew (Haley Slone) 05:05.183 12:20.830 18:15.139 21:46.063 47   21:46.063 12.97
41 Sarasota Crew (Lauren Terris) 05:08.116 12:24.632 18:14.303 21:47.777 48   21:47.777 13.12
42 Stanton College Prep Rowing (Samantha Borland) 04:57.851 12:22.463 18:18.739 21:50.190 25   21:50.190 13.33
43 St. Mark's High School Rowing (Felicia Gojmerac) 05:08.614 12:25.215 18:16.791 21:51.791 54   21:51.791 13.47
44 Pittsford Crew (Nidhi Kadakia) 05:02.896 12:36.501 18:25.793 21:58.027 39   21:58.027 14.01
45 G-ROW Boston (Hannah Rooney) 05:06.685 12:33.285 18:26.320 21:59.643 37   21:59.643 14.15
46 Shenendehowa High School (Tim Brousseau) 05:14.069 12:27.413 18:24.507 22:03.321 26   22:03.321 14.47
47 Half Hollow Hills Crew Club, Inc. (Christine Jaycox) 05:04.298 12:28.328 18:28.102 22:04.618 59   22:04.618 14.58
48 Buckingham Browne (Danna Khabbaz) 05:13.518 12:43.097 18:35.398 22:06.261 30   22:06.261 14.72
49 Great Bay Rowing (Lucy Bicks) 05:14.322 12:31.904   22:07.267 61   22:07.267 14.81
50 Worcester Public High Schools (Meridith Bilotta) 05:06.821 12:34.576 18:38.566 22:15.069 28   22:15.069 15.48
51 Riverfront Recapture, Inc. (Kate Moy) 05:12.432 12:46.556 18:43.319 22:17.467 65   22:17.467 15.69
52 Brooks School (Emily Currie) 05:10.504 12:33.953 18:41.699 22:19.017 56   22:19.017 15.82
53 Scotia Glenville Rowing Association (Sarah Stienchen) 05:15.783 12:46.332 18:48.943 22:22.477 31   22:22.477 16.12
54 Sooner Rowing Association dba Tulsa Rowing club (Gentry Klawitter) 04:56.153 12:20.080 17:59.904 21:22.794 51 +01:00.000 7IS(1)
22:22.794 16.15
55 Berkshire School (Marion Harrington) 05:11.101 12:45.736 18:47.593 22:30.510 24   22:30.510 16.82
56 B-CC Crew Boosters, Inc. (Hannah Schreiber) 05:14.729 12:48.865 18:57.205 22:34.384 52   22:34.384 17.15
57 River Rowing Association (Sarah Tanzer) 05:29.306 13:00.009 19:05.648 22:45.407 33   22:45.407 18.11
58 Lawrenceville School (Caroline Cahill) 05:09.510 12:57.566 19:09.824 22:59.695 63   22:59.695 19.34
59 Cold Spring Harbor Rowing Association (Jennifer Walsdorf) 05:10.913 13:05.259 19:25.820 23:15.943 60   23:15.943 20.75
60 Gentle Giant Rowing (Ericka Ribeiro) 05:35.912 13:13.339 19:37.298 23:22.183 40   23:22.183 21.29
61 The Derryfield School (Aran Hubbell) 05:31.021 13:31.703 19:54.167 23:35.473 42   23:35.473 22.44
62 Bishop Eustace Prep School (Kathleen Finelli) 05:07.116 12:46.714 18:54.577 22:36.009 15 +01:00.000 7IN(1)
23:36.009 22.48
63 Passaic River Rowing Association (PRRA) (Bree Fearon) 05:41.464 14:05.397 20:45.131 24:40.085 32   24:40.085 28.03
64 Mystic Valley Charter School (Marissa Munafo) 05:51.103 14:10.789 20:52.364 24:46.783 38   24:46.783 28.61
65 Lewis S. Mills High School Crew Team 05:35.149 13:43.626 20:18.174 24:09.698 44 +01:00.000 2IN(1)
25:09.698 30.59