1 Invercargill Rowing Club (Nathan Cohen) 04:03.305 09:48.177 14:33.821 17:32.995 2   17:32.995  
2 GMS Rowing Center (Michael Sivigny) 04:10.085 09:53.900 14:42.880 17:41.541 5   17:41.541 0.81
3 Ridley Graduate Boat Club (Fraser Berkhout) 04:05.132 09:45.398 14:38.438 17:41.695 20   17:41.695 0.83
4 New York Athletic Club (Tom Paradiso) 04:11.509 09:56.578 14:45.773 17:48.246 25   17:48.246 1.45
5 Unaffiliated (Michael Perry) 04:11.442   14:52.476 17:51.628 3   17:51.628 1.77
6 West End Rowing Club (Mahe Drysdale) 04:06.141 09:54.718 14:43.508 17:53.102 1   17:53.102 1.91
7 Vesper Boat Club (Ben Churchill) 04:11.909 09:58.802 14:53.574 17:58.263 6   17:58.263 2.4
8 New York Athletic Club (James Dietz Ii) 04:07.540 09:50.614 14:50.801 17:59.080 12   17:59.080 2.48
9 St. Catharine's Rowing Club (Chris Jarvis) 04:07.986   14:40.287 17:43.278 18 +00:20.000 11BR(1)13BG(1)
18:03.278 2.88
10 New York Athletic Club (Geoffrey Hoffman) 04:11.365 10:03.998 15:00.046 18:04.423 7   18:04.423 2.98
11 Picton Rowing Club (Joseph Sullivan) 04:12.999 10:08.033 14:59.595 18:04.948 17   18:04.948 3.03
12 California Rowing Club (Michael Holbrook) 04:09.304 09:59.807 14:58.109 18:05.478 29   18:05.478 3.08
13 New York Athletic Club (Paul Antonik) 04:11.581 10:06.678 15:04.181 18:06.011 8   18:06.011 3.14
14 California Rowing Club (Patrick O'hea) 04:15.380 10:03.953 15:02.434 18:08.295 4   18:08.295 3.35
15 Pennsylvania Athletic Club (Stephen Whelpley) 04:18.110 10:09.672 15:10.693 18:16.215 22   18:16.215 4.1
16 Potomac Boat Club (William Greer) 04:13.556 10:07.256 15:14.131 18:22.635 30   18:22.635 4.71
17 Atlanta Rowing Club (Jordan Smith) 04:19.400 10:13.738 15:14.462 18:24.143 13   18:24.143 4.86
18 California Rowing Club (William Miller) 04:17.554 10:13.379 15:16.035 18:27.313 19   18:27.313 5.16
19 Detroit Boat Club (Stephen Lambers) 04:17.121 10:13.335 15:17.963 18:28.555 16   18:28.555 5.28
20 Green Mountain Rowing (Erik Breiland) 04:21.941 10:18.425 15:20.077 18:30.005 11   18:30.005 5.41
21 Union Boat Club (Aleks Zosuls) 04:18.516 10:20.937 15:26.298 18:34.940 10   18:34.940 5.88
22 Pennsylvania Athletic Club (Austin Nichols) 04:17.773 10:20.035 15:26.969 18:38.991 28   18:38.991 6.27
23 Lake Union Crew (Conal Groom) 04:22.766 10:25.544 15:29.435 18:39.977 21   18:39.977 6.36
24 Pennsylvania Athletic Club (Christopher Metzger) 04:21.210 10:22.751 15:26.157 18:40.341 24   18:40.341 6.4
25 Minneapolis Rowing Club (Zach Ellison) 04:15.102 10:14.540 15:26.080 18:40.539 27   18:40.539 6.41
26 Unaffiliated (Tim Holovacs) 04:27.870 10:38.737 15:59.015 19:14.862 14 +00:10.000 10BR(1)
19:24.862 10.62
27 New York Athletic Club (Greg Mcclure) 04:36.185 10:47.065 16:07.972 19:27.318 23   19:27.318 10.86
28 New York Athletic Club (Ellis Evans-brown) 04:23.516 10:52.013 16:21.502 19:51.585 26   19:51.585 13.16
- New York Athletic Club (Gabriel Winkler)         9   Scratch  
- New York Athletic Club (Kevin Wennersten)         15   Scratch