1 Narragansett Boat Club (Michael Smith, Dan Gorriaran) 18:02.033 09:45.822 14:27.566 17:20.549 1   17:20.549  
2 Western Rowing Club (Andy Card, Justin Moore) 04:00.446 09:51.759 14:41.732 17:34.730 2   17:34.730 1.36
3 Argonaut Rowing Club (Robert Blunt, Matt Miller) 04:05.826 10:00.090 14:47.293 17:45.721 5   17:45.721 2.42
4 Miami Beach Rowing Club (Jacob Jespersen, Francisco Viacava) 04:06.372 10:00.006 14:49.281 17:46.075 3   17:46.075 2.45
5 Riverside Boat Club (Martin Schwartz, Trevor De Koekkoek) 04:11.764 10:06.809 15:00.682 18:00.482 13   18:00.482 3.84
6 Michigan Rowing Association (Joseph Scanio, Gregg Hartsuff) 04:17.127 10:10.220 15:10.199 18:09.087 17   18:09.087 4.66
7 Cambridge Boat Club (Jim Pierce, Jay Manson) 04:06.400 10:04.906 15:05.753 18:07.236 4 +00:10.000 13BG(1)
18:17.236 5.45
8 Minneapolis Rowing Club (Andy Miner, Joseph Alfano) 04:15.780 10:22.433 15:28.819 18:33.069 11   18:33.069 6.97
9 Sammamish Rowing Association (Dan Voicu, Matthew Biery) 04:21.041 10:24.534 15:26.116 18:33.898 8   18:33.898 7.05
10 Cambridge Boat Club (Nick Copley, James Geshwiler) 04:19.312 10:35.077 15:41.903 18:47.813 6   18:47.813 8.39
11 Renngemeinschaft RV/RV Paedagogium (Clemens Reinke, Rainer Martini) 04:38.709 11:12.074 16:47.933 20:11.616 15   20:11.616 16.44
12 Cambridge Boat Club (Peter Tyson, Paul Hoffman) 18:20.349 11:19.801 16:51.340 20:14.176 12   20:14.176 16.69
13 Maritime Rowing Club (Andrew Campbell, Bob Potts) 04:43.319 11:18.060 16:49.363 20:14.807 14   20:14.807 16.75
14 Peck's Boat Club (Brian Calandro, John Hilts) 18:28.970 11:14.611 16:42.057 20:02.787 10 +00:20.000 8BG(2)
20:22.787 17.51
15 Mannheimer Ruder Club (Frank Schaefer, Thomas Dresel) 04:44.542     20:57.077 9 +02:30.000 8IS(1)14BR(2)8BG(7)
23:27.077 35.22
16 Cork Boat Club (Tony Ryan, Kieran Osullivan) 05:28.921 13:12.362 19:50.359 23:50.935 7   23:50.935 37.52
- SOCIETE D' ENCOURAGEMENT DU SPORT NAUTIQUE (Alex Perahia, Philippe Dekeyser)         16   Scratch