1 Belmont Hill School (Peter Kermond, Scott Roop) 04:13.892 10:11.914 15:07.147 18:07.373 14   18:07.373  
2 California Yacht Club (Patrick Cotter, Craig Leeds) 04:15.132 10:10.895 15:10.633 18:09.669 1   18:09.669 0.21
3 North Star Rowing Club (Peter Webster, Robert Mills) 04:09.137 10:06.704 15:10.718 18:11.161 2   18:11.161 0.35
4 Victoria City Rowing Club (Patrick Walter, L. John Alexander) 04:14.157 10:10.099 15:13.024 18:12.069 16   18:12.069 0.43
5 Pocock Rowing Center (John Christiansen, Paul Lambert) 04:14.342 10:16.967 15:19.428 18:14.792 23   18:14.792 0.68
6 Narragansett Boat Club (Andrew Washburn, William Prichett) 04:14.434 10:15.341 15:18.248 18:20.455 4   18:20.455 1.2
7 Minneapolis Rowing Club (Barry Gustafson, Jack Cheesebro) 04:19.667 10:29.827 15:37.812 18:42.920 5   18:42.920 3.27
8 Cambridge Boat Club (Gregg Stone, Tiff Wood) 04:23.156 10:31.374 15:40.420 18:44.256 6   18:44.256 3.39
9 New York Athletic Club (Charles Windeknecht, Marc Daemen) 04:27.588 10:35.602 15:45.298 18:50.376 29   18:50.376 3.95
10 Los Gatos Rowing Club (Rick Devine, Patrice Rioux) 04:26.744 10:35.867 15:44.582 18:51.219 38   18:51.219 4.03
11 Saugatuck Rowing Club (Saman Majd, Mark Alloway) 04:15.315 10:29.979 15:44.173 18:54.715 3   18:54.715 4.35
12 Cincinnati Community Rowing Club (Bob Miller, Tom Dryer) 04:23.038 10:39.785 15:51.810 19:05.251 36   19:05.251 5.32
13 University Barge Club (Alex Cook, Carlton Seybolt) 04:25.324 10:42.701 15:55.801 19:10.277 28   19:10.277 5.78
14 Duluth Rowing Club (Thomas Rauschenfels, Greg Peterson) 04:36.728 10:53.251 16:13.803 19:27.458 11   19:27.458 7.36
15 Kingston Rowing Club (Rick Trapp, Martin Tenhove) 04:25.323 10:36.655 15:49.363 19:05.250 37 +00:30.000 2BG(2)13BG(1)
19:35.250 8.08
16 Potomac Boat Club (Chuck Selden, John Younger) 04:20.790 10:44.244 16:13.618 19:37.458 26   19:37.458 8.28
17 Riverside Boat Club (John Yasaitis, Bob Sproull) GRANDMASTER 04:39.516 11:12.776 16:32.306 19:52.661 27   19:52.661 9.68
18 Newport Aquatic Center (Lew Acampora, Kim Burdick) GRANDMASTER 04:36.265 11:04.971 16:30.451 19:53.587 24   19:53.587 9.77
19 Union Boat Club (Joseph Shamir, Sibley Repert) 04:34.916 11:04.973 16:35.681 19:55.540 19   19:55.540 9.95
20 Western Rowing Club (Jim Dywer, Scott Matthews) 04:34.510 11:04.899 16:37.269 19:59.404 7   19:59.404 10.3
21 Lake Washington Rowing Club (Jim O'brien, Dave Rutherford) GRANDMASTER 04:36.832 11:10.887 16:41.229 20:04.538 10   20:04.538 10.78
22 Baltimore Rowing Club (Steve Perry, Rock Singewald) 04:41.014 11:19.178 16:47.516 20:06.371 22   20:06.371 10.94
23 Maine Rowing Association (Peter Lebourdais, William Heinz) 04:44.992 11:23.693 16:56.264 20:18.848 8   20:18.848 12.09
24 Maritime Rowing Club (Bill Stadel, Fred Krupp) 04:40.234 11:20.830 17:05.687 20:26.151 9   20:26.151 12.76
25 Warthogs Rowing Club (Pete Falk, Jonathan Swift) GRANDMASTER 04:50.660 11:36.534 17:08.529 20:28.735 39   20:28.735 13
26 West Lake Sculling Club (David Reed, Craig Buckhout) 04:44.217 11:23.364 16:54.083 20:19.807 18 +00:10.000 9BR(1)
20:29.807 13.1
27 Newport Aquatic Center (William Burge, Bruce D'eliscu) 04:46.003 11:24.956 17:07.967 20:29.946 15   20:29.946 13.11
28 Salisbury Boat Club (Rob Bettigole, Bill Kirber) 04:47.493 11:31.855 17:05.448 20:31.625 31   20:31.625 13.27
29 Cambridge Boat Club (Steve James, Tim Wood) 04:48.081 11:35.281 17:13.270 20:40.748 12   20:40.748 14.11
30 Sound Rowers (Todd Silver, Rainer Storb) GRANDMASTER 04:44.787 11:29.190 17:19.479 20:40.904 32   20:40.904 14.12
31 Rio Salado Rowing Club (Theodore Noyes, Frederick Shuckerow) GRANDMASTER 04:47.681 11:23.531 17:22.984 20:43.432 17 +00:10.000 12BR(1)
20:53.432 15.27
32 Lincoln Park Boat Club (Vilonis Priediens, Terry Conway) GRANDMASTER 04:54.291 11:48.625 17:35.097 21:06.860 34   21:06.860 16.51
33 Genesee Waterways Center (Timothy Giarrusso, Vincent Reynolds) 04:53.966 11:58.593 17:40.155 21:09.558 25   21:09.558 16.75
34 Cambridge Boat Club (Ed Smith, Steve Carr) 04:57.370 12:03.949 17:57.119 21:31.414 13   21:31.414 18.76
35 Burnstown Rowing Club (Mark Robson, William Stevens) 04:41.118 11:32.370 17:26.114 21:49.511 21 +00:10.000 9BR(1)
21:59.511 21.35
36 St. Catharine's Rowing Club (Jack Lovett, Brian Thorne) GRANDMASTER 05:19.146 12:39.224 18:34.907 22:10.342 30   22:10.342 22.34
37 Pelham Community Rowing Association (Vincent Houston, Michael Taaffe) 05:04.375 12:34.813 18:39.277 22:21.966 33   22:21.966 23.41
38 Amoskeag Rowing Club (Mike Shields, Eugene Vanloan) GRANDMASTER 05:08.215 12:09.573 18:27.911 22:07.811 20 +01:00.000 9BR(1)14BR(5)
23:07.811 27.63
39 Christiania Ro klub (Ted Nash, Tor Ahlsand) GRANDMASTER 05:17.739 12:44.395 18:57.857 22:37.336 35 +01:00.000 3IN(1)
23:37.336 30.34