1 1980 Rowing Club (Michael Totta) 04:06.996 09:44.654 14:33.380 17:35.750 12   17:35.750  
2 Rocky Mountain Rowing Club (Mike Gasper) 04:06.545 09:52.149 14:47.315 17:50.204 1   17:50.204 1.37
3 Wilmington Rowing Center (WRC) (Brooks Reinhard) 04:11.548 09:57.830 14:58.090 18:11.626 3   18:11.626 3.4
4 San Diego Rowing Club (Glenn Schweighardt) 04:16.355 10:07.041 15:11.545 18:24.229 5   18:24.229 4.59
5 Pocock Rowing Center (George Naden) 04:21.259 10:25.107 15:33.775 18:51.466 28   18:51.466 7.17
6 Melbourne Rowing Club (Gavin Jenner) 04:27.546 10:31.696 15:39.900 18:53.993 16   18:53.993 7.41
7 Narragansett Boat Club (Christine Reavis) 04:25.308 10:28.090 15:37.646 18:57.225 20   18:57.225 7.72
8 Marin Rowing Association (Michael Mcginn) 04:27.056 10:31.892 15:40.150 18:57.910 2   18:57.910 7.78
9 Occoquan International (Krizek Vlado) GM 04:23.940 10:21.904 15:38.192 19:03.511 14   19:03.511 8.31
10 Anchorage Rowing Association (Dan Brokaw) 04:35.294 10:37.260 15:41.980 19:05.705 11   19:05.705 8.52
11 Riverside Boat Club (John Sisk) 04:20.557 10:29.251 15:46.495 19:17.081 4   19:17.081 9.6
12 Belfast Rowing Club (Colin Hunter) 04:22.841 10:20.135 15:16.333 18:24.675 26 +01:00.000 7IS(1)
19:24.675 10.32
13 Union Boat Club (Sibley Reppert) 04:31.880 10:53.590 16:11.162 19:36.867 25   19:36.867 11.47
14 Upper Valley Rowing Foundation (Fred Cressman) 04:40.896 10:58.190 16:12.392 19:41.202 15   19:41.202 11.88
15 Yarmouth Rowing Club (Charlie Poole) 04:35.062 10:50.688 16:14.146 19:44.121 23   19:44.121 12.16
16 Huntington Barge and Paddle Club (Brian O'connor) 04:35.869 10:55.785 16:19.135 19:51.544 6   19:51.544 12.86
17 Belfast BC (Kevin Milligan) 04:43.447 11:01.843 16:27.265 19:55.707 17   19:55.707 13.26
18 Occoquan Boat Club (George Shuster) GM 04:43.264 11:09.200 16:34.348 20:01.670 24   20:01.670 13.82
19 Fairmount Rowing Association (Jim Sonzoons) 04:42.643 11:08.835 16:35.267 20:08.847 8   20:08.847 14.5
20 Friends of Hudson River (Jay Bean) 04:41.002 11:04.514 16:34.246 20:13.030 19   20:13.030 14.9
21 Mohawk River Boat Club (Charles Hirschler) 04:46.899 11:11.779 16:50.631 20:26.714 7   20:26.714 16.19
22 Willamette Rowing Club (Jim Kratochvil) GM 04:45.641 11:21.189 16:52.953 20:30.620 22   20:30.620 16.56
23 Thompson Boat Center (Stephen Cauffman) 04:44.212 11:21.028 17:05.246 20:54.271 18   20:54.271 18.8
24 Detroit Boat Club (William Giovan) 04:49.677 11:34.085 17:20.151 21:02.309 13   21:02.309 19.57
25 Cambridge Boat Club (Howard Schmuck) GM 05:00.231 11:38.791 17:23.771 21:11.845 9   21:11.845 20.47
26 Bunker Hill Rowing Club (James E Byron) 04:56.636 11:40.492 17:28.882 21:14.394 10   21:14.394 20.71
27 Der Hamburger und Germania Ruder Club (Ortwin Hoeller) 04:53.911 11:35.825 17:17.047 20:56.772 27 +00:20.000 7BG(2)
21:16.772 20.94
28 Lake Union Crew (Pierre Galin) 05:01.795 11:59.665 17:54.293 21:37.740 21 +00:30.000 7BR(3)
22:07.740 25.76