1 St. Joseph's Preparatory School (Michael Protesto) 03:33.293 08:30.518 12:38.974 15:17.592 11   15:17.592  
2 Winter Park High School (Ivan Lys-dobradin) 03:31.102 08:28.203 12:40.481 15:19.144 4   15:19.144 0.17
3 Eton College (James Hobhouse) 03:34.534 08:34.591 12:49.161 15:27.824 2   15:27.824 1.12
4 Chaminade High School (Daniel Kirrane) 03:34.569 08:36.276 12:50.702 15:34.286 1   15:34.286 1.82
5 Wayland-Weston Rowing Association 03:39.124 08:42.821 12:57.975 15:39.215 14   15:39.215 2.36
6 Newport Aquatic Center 03:31.460 08:35.571 12:56.797 15:40.914 19   15:40.914 2.54
7 St. Catharine's Rowing Club (Joni Coletto) 03:35.399 08:40.340 13:04.084 15:43.320 16   15:43.320 2.8
8 Everett Rowing Association (Allen Cox) 03:35.793 08:39.990 12:54.296 15:37.031 42 +00:10.000 2BG(1)
15:47.031 3.21
9 St. Andrew Rowing Club (Sean Gibel) 03:40.252 08:47.431 13:08.219 15:52.658 13   15:52.658 3.82
10 Old Dominion Boat Club (Patrick O'malley) 03:35.965 08:42.158 13:07.186 15:52.948 29   15:52.948 3.85
11 Junipero Serra High School (Jeremy Lazzara) 03:40.446 08:47.183 13:09.089 15:56.451 40   15:56.451 4.23
12 Princeton National Rowing Association/MJRC (Yigit Kuban) 03:46.193 08:51.502 13:13.066 15:58.142 15   15:58.142 4.42
13 South Niagara Rowing Club (Benjamin Cushnie) 03:39.181 08:49.564 13:15.794 15:59.922 31   15:59.922 4.61
14 Bonner Rowing Association (Justin Gentile) 03:41.188 08:50.607 13:12.377 16:00.109 5   16:00.109 4.63
15 Green Lake Crew (Ben Schmechel) 03:44.256 09:00.109 13:21.137 16:01.991 6   16:01.991 4.84
16 Fairport Crew Club (Dave Mills) 03:38.084 08:52.849 13:14.601 16:02.214 10   16:02.214 4.86
17 Marin Rowing Association (Daniel Felling) 03:40.194 08:48.743 13:14.349 16:03.898 9   16:03.898 5.05
18 Abingdon School Boat Club 03:43.760 08:58.927 13:22.029 16:04.083 8   16:04.083 5.07
19 Brunswick School (Ryan Potocki) 03:42.186 08:54.819 13:17.941 16:04.300 7   16:04.300 5.09
20 Leon Crew Boosters, Inc. 03:37.004 08:46.453 13:15.427 16:04.373 21   16:04.373 5.1
21 Community Rowing Inc. (Julian Kabawat) 03:39.120 08:48.127 13:14.099 16:04.451 25   16:04.451 5.11
22 Thompson Boat Center (Phil Grisdela) 03:39.510 08:48.881 13:18.143 16:06.062 49   16:06.062 5.28
23 St. John's Jesuit High School (Chris Ulrich) 03:39.736 08:53.253 13:19.875 16:08.795 30   16:08.795 5.58
24 St. Anthony's Crew Inc. (Jonathan Gallagher) 03:48.011 08:58.680 13:21.916 16:09.400 3   16:09.400 5.65
25 King's School Rowing Club (James Clark) 03:44.306 08:55.089 13:20.353 16:11.914 43   16:11.914 5.92
26 Choate Rosemary Hall (Martin Mcdonald) 03:44.561 08:55.356 13:24.138 16:12.331 24   16:12.331 5.97
27 New Trier High School Rowing (Matt Clark) 03:42.966 08:53.669 13:25.127 16:12.377 20   16:12.377 5.97
28 Greenwich Crew 03:52.515 08:59.210 13:21.822 16:12.601 55   16:12.601 5.99
29 Sammamish Rowing Association 03:42.048 08:52.751 13:25.555 16:15.519 27   16:15.519 6.31
30 McQuaid Jesuit High School (James Munro) 03:44.468 08:57.699 13:26.393 16:15.574 32   16:15.574 6.32
31 Loyola Academy Rowing Association (Joe Alagna) 03:47.256 09:00.201 13:29.015 16:17.456 22   16:17.456 6.52
32 Belen Jesuit Prep School   09:00.596   16:17.486 44   16:17.486 6.53
33 Canisius High School (Robert Piscatelli) 03:44.750 09:00.257 13:30.293 16:18.328 23   16:18.328 6.62
34 Lowell High School (Patrick Mcinerney) 03:39.285 08:54.082 13:26.178 16:19.919 35   16:19.919 6.79
35 Community Rowing Inc. (Levi Thornton) 03:53.330 09:08.433 13:39.843 16:29.835 39   16:29.835 7.87
36 Norwalk River Rowing Association (Tim Foley) 03:46.663 09:03.346 13:34.244 16:34.750 17   16:34.750 8.41
37 St. Anthony's Crew Inc. (Charles Jordan) 03:52.185 09:12.214 13:42.002 16:34.843 46   16:34.843 8.42
38 Shaker Rowing Association (Justin Bassett) 03:53.072 09:10.843 13:41.883 16:36.886 45   16:36.886 8.64
39 Eton College (Nicholas Jordan) 03:46.958 09:01.701 13:31.567 16:38.294 48   16:38.294 8.79
40 St. John's High School (Pierce Leasca) 03:54.818 09:12.771 13:47.373 16:38.439 12   16:38.439 8.81
41 Ignatius Chicago Crew (Matthew Franz) 03:55.452 09:16.797 13:54.269 16:49.832 37   16:49.832 10.05
42 Saratoga Rowing Association (Peter Snyder) 03:48.769 09:12.166 13:54.680 16:51.937 26   16:51.937 10.28
43 Central Crew Club 03:51.894 09:13.873 13:49.407 16:42.060 28 +00:10.000 12BW(1)
16:52.060 10.3
44 King's School Rowing Club (Oliver Holt) 03:57.770 09:12.843 13:50.695 16:52.570 54   16:52.570 10.35
45 Radley College Boat Club (James Lucas) 03:50.517 09:13.402 13:53.778 16:53.865 36   16:53.865 10.49
46 Moorestown Rowing Club (Nikolas Tranchik) 04:02.052 09:25.255 14:03.401 16:59.507 56   16:59.507 11.11
47 Father Judge High School (Christopher Lutz) 03:50.778 09:17.343 13:57.109 17:00.018 33   17:00.018 11.16
48 Glastonbury High School 03:56.028 09:21.809 14:01.683 17:03.129 52   17:03.129 11.5
49 Niskayuna High School (Shane Porter) 04:01.445 09:28.324 14:07.666 17:06.082 34   17:06.082 11.82
50 Syracuse Chargers Rowing Club, Inc. (Michael Cleary) 03:56.416 09:22.995 14:05.919 17:07.801 51   17:07.801 12.01
51 St. Augustine Prep HS (Christopher Dinger) 03:59.879 09:24.474 14:09.720 17:09.391 18   17:09.391 12.18
52 Belmont Hill School 04:04.206 09:32.421 14:16.019 17:16.222 50   17:16.222 12.93
53 Farmington High School Crew Team (Joe Bobman) 04:01.518 09:37.157 14:22.965 17:21.866 53   17:21.866 13.54
54 Abingdon School Boat Club (Matthew Rossiter) 04:02.134 09:37.517 14:27.335 17:24.863 38   17:24.863 13.87
55 Hanlan Boat Club (Evan Morgan) 03:49.115 09:13.752 13:45.956 17:07.865 47 +01:00.000 12IN(1)
18:07.865 18.56
56 Lewis S. Mills High School Crew Team 04:22.961 10:23.406 14:17.812 18:44.143 41   18:44.143 22.51