1 USRowing (Sam Stitt, Sloan Duross) 03:49.454 09:07.954 13:38.344 16:32.264 1   16:32.264  
2 Western Rowing Club (Cameron Sylvester, Timothy Colson) 03:54.477 09:19.721 13:55.669 16:53.314 20   16:53.314 2.12
3 Durham Boat Club (Deaglan Mceachern, Francis J Cuddy Iii) 03:53.706 09:16.386 13:56.896 16:54.599 2   16:54.599 2.25
4 Bantam Boat Club (Peter Graves, Thomas Graves) 03:50.325 09:11.797 13:50.059 16:54.962 4   16:54.962 2.29
5 Pennsylvania Athletic Club (Ivan Baldytchev, Evan Price) 03:53.130 09:18.838 13:59.598 17:00.254 11   17:00.254 2.82
6 108 Mile Ranch R.C. (canadian national team athletes) (Gabriel Bergen, Rob Weitemeyer) 03:53.843 09:18.329 13:57.239 16:47.842 23 +00:20.000 2BG(2)
17:07.842 3.59
7 California Rowing Club (Michael Holbrook, Elliot Hovey) 03:57.583 09:25.389 14:07.251 17:12.440 19   17:12.440 4.05
8 G-man Systems (John Whooley, Danny O'dowd) 04:06.852 09:38.620 14:20.496 17:19.438 17   17:19.438 4.75
9 Vesper Boat Club (Dan Scholz, Andrew Grzybowski) 04:00.181 09:33.971 14:10.553 17:20.253 27   17:20.253 4.84
10 New York Athletic Club (Ellis Evans-brown, Sean Cefalo) 04:01.104 09:36.546 14:24.094 17:30.116 5   17:30.116 5.83
11 D.S.R.V. Laga (Dennis Kuijk, Nils Brenkman) 04:12.505 09:48.533 14:32.191 17:34.641 28   17:34.641 6.29
12 Princeton Training Center (Mark Flickenger, Aquil Abdullah) 04:04.112 09:37.352 14:30.410 17:36.764 3   17:36.764 6.5
13 Unaffiliated (Geoffrey Klingsporn, Gregory Klingsporn) 04:12.517 09:57.457 14:51.591 17:53.789 16   17:53.789 8.22
14 Narragansett Boat Club (Garrett Palm, Scott Whitney) 04:09.346 09:48.346 14:44.148 17:55.950 9   17:55.950 8.43
15 New York Athletic Club (Erik Limpitlaw, Greg Mcclure) 04:07.245 09:47.845 14:28.199 17:59.588 24   17:59.588 8.8
16 Pennsylvania Athletic Club (Grant Nichols, Jon Gibbons) 04:06.353 09:50.093 14:46.575 17:51.111 14 +00:10.000 2BG(1)
18:01.111 8.95
17 Los Angeles Rowing Club (Gustavo Occhiuzzo, Paul Howard) 04:12.364 10:03.864 15:11.722 18:25.944 25   18:25.944 11.46
18 Minneapolis Rowing Club (James Wehn, Peter Vitko) 04:21.431 10:17.217 15:26.281 18:38.044 26   18:38.044 12.68
19 Unaffiliated (Todd Nix, Steve Bromley) 04:11.238 10:06.450 15:22.926 18:45.958 6   18:45.958 13.47
20 Malta Boat Club (Aaron Martin, Brendan Mcgeehin) 04:14.047 09:57.923 14:59.555 18:18.924 7 +00:30.000 9IP(1)
18:48.924 13.77
21 Undine Barge Club (Raymond Boyd, Robert Baldry) 04:23.399 10:21.835 15:34.917 19:00.229 18   19:00.229 14.91
22 Unaffiliated (Paul Harvin, Brian Hitchcock) 04:27.878 10:36.138 15:51.576 19:15.370 22   19:15.370 16.44
23 Lincoln Park Boat Club (Eviatar Frankel, Robert Dahlgren) 04:23.737 10:27.065 15:47.263 19:21.977 29   19:21.977 17.1
24 RiverRowing Association (Josh Gautreau, Derek Rubin) 04:29.856 10:40.716 16:02.442 19:28.095 30   19:28.095 17.72
25 Norwalk River Rowing Association (Patrick Sikes, William Senst) 04:30.443 10:50.827   19:45.571 15 +01:30.000 5IP(1)9IN(1)
21:15.571 28.55
26 Free Radical Rowing Club (Julian Canha, Briant Canha) 04:56.547 11:52.479 17:50.857 21:40.442 12   21:40.442 31.06
27 Unaffiliated (John Mullen, Randy Wilhelm) 05:03.252     21:42.162 10 +01:10.000 13IN(1)8BG(1)
22:52.162 38.29
- Fort Saskatchewan Rowing Club (Steven Van Knotsenburg, Jamie Faris)         8   Disqualified  
- Cincinnati Rowing Club (Paul Arndts, Tony Geara)         13   DNS  
- Pelham Community Rowing Club (Sean Schulich, Bryan Bern)         21   DNS