1 Riverside Boat Club (Alexandra Kazanovicz) 04:47.992 11:28.936 17:12.610 20:54.345 27   20:54.345  
2 Radcliffe Association of Rowing Alumnae (Nicky Gavel) 04:54.595 11:32.567 17:14.589 20:56.508 28   20:56.508 0.17
3 Heidelberger Ruderklub (Jessica Mcalear) 04:51.931 11:37.627 17:24.195 21:03.975 2   21:03.975 0.77
4 ANA Rowing Club (Helen O'keefe) 04:53.527 11:36.949 17:17.207 21:05.815 23   21:05.815 0.91
5 Riverside/Union Boat Club (Regan Bernhard) 04:51.162 11:35.766 17:22.192 21:10.922 4   21:10.922 1.32
6 Ottawa Rowing Club (Julie Shearer) 04:53.652 11:33.168 17:20.276 21:12.359 11   21:12.359 1.44
7 Lincoln Park Boat Club (Nell Shuttleworth) 04:54.228 11:42.306 17:34.396 21:23.995 18   21:23.995 2.36
8 Riverside Boat Club (Julia Reeve) 05:03.090 11:50.372 17:32.814 21:25.204 7   21:25.204 2.46
9 Sammamish Rowing Association (Cara Linnenkohl) YM 04:54.172 11:40.586 17:34.390 21:25.279 15   21:25.279 2.47
10 Wyandotte Boat Club (Kate Graham) 04:59.286 11:48.788 17:38.422 21:28.238 3   21:28.238 2.7
11 Riverside Boat Club (Paige Fader) 04:58.188 11:43.242 17:33.970 21:30.378 25   21:30.378 2.87
12 Union Boat Club (Katharine O'brien) 04:57.580 11:49.240 16:41.066 21:44.176 9   21:44.176 3.97
13 Minneapolis Rowing Club (Catherine Casey) 05:03.186 11:47.980 17:47.116 21:48.786 34   21:48.786 4.34
14 Undine Barge Club (Cara Skola) 05:04.932 12:05.092 17:55.764 21:51.034 19   21:51.034 4.52
15 Cascadilla Boat Club (Marilyn Hartman) 05:07.213 12:03.241 17:59.989 21:52.610 5   21:52.610 4.65
16 Three Rivers Rowing Association (Jill Markl) 04:58.045 11:53.411 17:50.235 21:43.125 6 +00:10.000 7BR(1)
21:53.125 4.69
17 Unaffiliated (Caitlin Augustin) 05:08.540 12:05.346 18:05.000 22:01.620 22   22:01.620 5.36
18 Union Boat Club (Joy Stark) 05:05.539 12:00.881   22:07.783 1   22:07.783 5.85
19 Undine Barge Club (Hallie Olson) 05:06.167 12:09.677 18:13.281 22:10.585 8   22:10.585 6.08
20 Sagamore Rowing Association (Megan Roethal) 05:05.789 12:07.809 18:22.451 22:20.947 12   22:20.947 6.9
21 Lincoln Park Boat Club (Erin Argyilan) 05:18.218 12:20.424 18:18.274 22:21.294 33   22:21.294 6.93
22 Chesapeake Boathouse (Sarah Laurenet) 05:16.328 12:21.498 18:35.076 22:27.743 17   22:27.743 7.45
23 Alexandria Community Rowing (Hilary Wentz) 05:24.353 12:51.453 19:11.111 23:21.839 35   23:21.839 11.76
24 Grosvenor Rowing Club (UK) (Rachel Jones) 05:21.437 12:48.183 19:08.073 23:15.543 32 +00:20.000 7BR(2)
23:35.543 12.85
25 Alexandria Community Rowing (Lorea Wetten) 05:31.175 13:20.185 19:49.843 24:00.943 13 +00:10.000 12BR(1)
24:10.943 15.67
26 Community Rowing Inc. (Amanda Bernardo) YM 05:29.654 13:04.300 19:44.024 24:12.121 10   24:12.121 15.77
27 Capital Rowing Club (Christina Gabela) 05:29.941 13:11.065 19:52.247 24:23.207 21   24:23.207 16.65
28 Half Hollow Hills Crew Club (Stephanie Scalera) 05:53.812 13:44.340 20:22.036 24:34.860 29   24:34.860 17.58
29 Harvard Sculling Club (Alexis Peterson) 04:53.304 14:59.748 20:48.684 24:43.189 16   24:43.189 18.24
30 Berkshire Rowing and Sculling Society (Jessica Ziemek) 05:41.825 13:31.471 20:25.597 24:45.290 26   24:45.290 18.41
31 Winnipessaukee Rowing Club (Jen Hanson) 05:57.660 13:49.488   25:10.258 30 +00:10.000 1BR(1)
25:20.258 21.2
32 Harvard Sculling Club (Eliza Miller-ricci) 05:46.296   20:42.564 25:25.290 20   25:25.290 21.6
33 Unaffiliated (Sarah Burns) 05:45.978 13:36.844 20:24.602 24:50.452 31 +01:00.000 12IN(1)
25:50.452 23.61
34 Capital Rowing Club (Amanda Schreffler) 05:02.149 14:16.797 20:43.343 24:57.990 14 +01:00.000 5IS(1)
25:57.990 24.21
35 Middlebury College Alumni Rowing Association (Marika Heller) 05:18.304 12:46.050 22:01.980 26:45.885 24   26:45.885 28.03