1 Lake Oswego Community Rowing (Thomas Cameron, Pryce Waites) 04:11.060 10:10.391 15:07.919 18:03.435 29   18:03.435  
2 New Canaan High School (Alec Buckenheimer, Andrew Campbell) 04:12.383 10:10.871 15:11.941 18:10.772 10   18:10.772 0.68
3 Lake Union Crew (Michael Wales, Aidan O'sullivan) 04:16.643 10:11.891 15:09.514 18:14.000 7   18:14.000 0.98
4 Malvern Prep School (Mike Donohue, David Matasic) 04:12.089 10:17.006 15:15.635 18:15.160 6   18:15.160 1.08
5 Maritime Rowing Club (Charlie Kelly, Stone Roger) 04:18.041 10:25.646 15:25.112 18:23.467 5   18:23.467 1.85
6 East End Rowing (Dylan Gould, Edward O'neill) 04:22.016 10:28.689 15:33.227 18:37.058 35   18:37.058 3.1
7 NorCal Crew (Max Mannisto, Zach Segal) 04:27.282 10:28.985 15:33.747 18:37.746 16   18:37.746 3.17
8 Maritime Rowing Club (Jordan Mastera, Will Dannemann) 04:13.812 10:22.974 15:33.626 18:39.217 25   18:39.217 3.3
9 Broadwater Academy (Van Lewin, Matthew Parker) 04:22.374 10:34.509 15:40.476 18:42.138 8   18:42.138 3.57
10 Long Beach Junior Crew (Mark Reinis, Nick Trojan) 04:21.206 10:36.859 15:42.745 18:43.346 33   18:43.346 3.68
11 Narragansett Boat Club (Breck Wagner, David Clark) 04:20.105 10:32.920 15:37.471 18:44.675 17   18:44.675 3.81
12 Saugatuck Rowing Club (Graham Anderson, Griffin Traynor) 04:26.179 10:32.879 15:44.003 18:46.643 20   18:46.643 3.99
13 Essex Rowing Club (Donald Leatherwood, Corentin Morel) 04:22.808 10:36.200 15:43.658 18:50.337 19   18:50.337 4.33
14 Oregon Association of Rowers (William Driscoll, Nicolas Stafford) 04:24.947 10:39.839 15:53.095 18:59.417 34   18:59.417 5.17
15 Crescent Boat Club (Giovianni Disalvatori, Mike Wiznuiski) 04:20.463 10:37.383 15:51.596 19:04.144 2   19:04.144 5.6
16 Greenwich Crew (Matt Lonski, Zach Wright) 04:25.284 10:51.634 16:01.504 19:10.798 21   19:10.798 6.22
17 Sarasota Crew (Matt Sobotka, Max Smith) 04:22.806 10:43.281 15:55.071 19:05.009 3 +00:10.000 2BG(1)
19:15.009 6.61
18 Steel City Rowing Club (Peter Joyce, Kameron Palagi) 04:34.158 10:53.522 16:14.461 19:29.338 14   19:29.338 7.93
19 Tempe Junior Crew (Stephen Wainwright, Ryan Brown) 04:30.937 10:50.303 16:10.773 19:45.453 22   19:45.453 9.42
20 Brighton Rowing Club (Peter Fitts, Aidan Marsh) 04:36.755 11:08.081 16:28.823 19:46.404 30   19:46.404 9.5
21 Half Hollow Hills Crew Club (Stephen Guilherme, Cody West) 04:24.288 10:57.140 16:22.432 19:43.524 27 +00:10.000 13BG(1)
19:53.524 10.16
22 Malvern Prep School (Austin Bury, Alec Somers) 04:28.990 11:00.009 16:40.241 20:05.528 1   20:05.528 11.27
23 Peter Jay Sharp Rowing Club (Adrian Mansylla, Sebastian Ryan) 04:41.248 11:20.670 16:56.192 20:16.337 23   20:16.337 12.27
24 Albany Rowing Center (Alex Timmons, Brain Caluori) 04:46.515 11:35.441 17:19.270 20:42.788 24   20:42.788 14.71
25 Brunswick School Boat Club (Connor Fitzpatrick, David Blumenthal) 04:56.153 11:44.643 17:25.233 20:48.738 13   20:48.738 15.26
26 RiverRowing Association (Jake Lucas, Christian Vermazen) 04:40.252 11:17.189 16:51.284 20:04.696 12 +01:00.000 10MB(1)
21:04.696 16.73
27 Cape Cod Rowing (Andrew Fullam, Sam Wollack) 04:54.887 11:40.891 17:30.858 21:05.587 15   21:05.587 16.81
28 Passaic River Rowing Association (David Abreu, Connor Carlucci) 04:53.030 11:54.635 17:35.681 21:06.334 26   21:06.334 16.88
29 Shenendehowa High School (Connor Hartman, Chris Seidl) 04:59.511 12:00.499 17:34.614 21:02.198 32 +00:10.000 14BR(1)
21:12.198 17.42
30 Central Crew Club (Mike Rose, Mike Johnson) 04:57.420 12:05.649 17:59.483 21:32.343 31   21:32.343 19.28
31 Don Bosco Prep. (John Collins, Nathaniel Clark) 04:41.980 11:28.889 17:16.982 20:48.100 18 +01:00.000 7IS(1)
21:48.100 20.74
32 Potomac Boat Club (Rob Rasmussen, Tip Myers) 04:54.016 11:43.242 17:27.205 20:49.341 28 +01:00.000 9IN(1)
21:49.341 20.85
33 Durham Boat Club (Andrew Weinstein, Erik Schmidt) 04:51.625 11:39.793 17:11.860 20:50.494 4 +01:00.000 12IN(1)
21:50.494 20.96
34 St. Catharine's Rowing Club (Tyler Reiter, Russ Mckean) 04:20.871 10:39.433 16:05.687 19:34.591 11 +03:00.000 13UC(1)13SV(1)13IS(1)
22:34.591 25.03
35 Malta Boat Club (Dan Schwarz, Jack Buckley) 04:31.694 10:56.289 16:24.156 20:07.742 9 +03:00.000 13IS(1)7IS(1)13IN(1)
23:07.742 28.09