1 Bantam Boat Club (Andrew Liverman, Peter Graves) 03:41.159 08:57.045 13:19.099 16:05.495 3   16:05.495  
2 USRowing (Sam Stitt, Sloan Duross) 03:43.375 09:01.647 13:27.342 16:06.297 1   16:06.297 0.08
3 California Rowing Club (Elliot Hovey, Wes Piermarini) 03:38.488 09:06.787 13:40.539 16:23.337 5   16:23.337 1.85
4 California Rowing Club (Scott Gault, Donny Simkin) 03:46.813 09:06.822 13:36.764 16:23.721 6   16:23.721 1.89
5 Western Rowing Club (Cameron Sylvester, Timothy Colson) 03:43.944 09:01.910 13:34.886 16:29.986 2   16:29.986 2.54
6 Pennsylvania Athletic Club (Joseph Spencer, Christopher Defelice) 03:51.679 09:18.812 13:59.291 16:57.451 18   16:57.451 5.38
7 Riverside Boat Club (Sean Gorman, Brett Wilkinson) 03:58.917 09:32.796 14:10.527 17:03.156 19   17:03.156 5.97
8 Potomac Boat Club (William Benjamin, Michael Malone) 04:02.207 09:32.554 14:19.448 17:10.268 27   17:10.268 6.71
9 George Washington Rowing Association (Ed Golding, Greg Myhr) 04:03.648 09:43.720 14:29.393 17:22.279 11   17:22.279 7.95
10 Vesper Boat Club (Josh Brown, Joe Krajewski) 03:56.224 09:27.245   17:19.405 21 +00:10.000 12BG(1)
17:29.405 8.69
11 Pennsylvania Athletic Club (Grant Nichols, Jonathan Gibbons) 04:04.492 09:45.933 14:36.277 17:33.311 17   17:33.311 9.1
12 Twin Donut Rowing Club (Geoff Klingsporn, Greg Klingsporn) 04:01.404 09:46.109 14:36.857 17:35.180 7   17:35.180 9.29
13 Galway Rowing Club (John Forde, Marc Stephens) 04:02.678 09:44.885 14:34.270 17:29.776 8 +00:10.000 13BG(1)
17:39.776 9.77
14 Lincoln Park Boat Club (Thomas Wytock, Thomas Mccann) 04:09.632 09:57.667 14:55.987 18:03.560 14   18:03.560 12.23
15 Detroit Boat Club (Philip Kastrup, Christian Schultes) 04:14.042 10:02.086 15:03.131 18:05.680 12   18:05.680 12.45
16 Austinburg Boat Club (Greg Magarian, Brandon Taaffe) 04:11.451 10:06.760 15:08.707 18:15.773 15   18:15.773 13.49
17 MIT Boat Club (John Cooley, John Miller) 04:17.471 10:10.689 15:18.143 18:34.756 20   18:34.756 15.46
18 University of Virginia (Will Oliver, Lucas Thornton) 04:31.116 10:28.538 15:33.979 18:44.601 24   18:44.601 16.48
19 Ottawa Rowing Club (Michael Jonz, Joe Rogers) 04:21.485 10:20.790 15:28.535 18:49.811 9   18:49.811 17.02
20 Riverside Boat Club (Evan Bailey, Andy Sacchetti) 04:04.616 09:53.096 14:56.071 18:05.403 13 +01:00.000 13IN(1)
19:05.403 18.63
21 Albany Rowing Center (Jonathan Masters, Dennis Kennedy) 04:35.082 10:51.258 15:52.901 19:50.559 10 +00:30.000 8BG(3)
20:20.559 26.42
22 North Star Rowing Club (Jason Wilsion, Sean Warner) 04:40.948 11:11.286 16:55.918 20:32.465 23   20:32.465 27.65
23 Prince William Rowing Club Inc. (Tom Riddle, Adam Ferguson) 04:48.854 11:35.630 17:21.436 20:51.594 22   20:51.594 29.63
24 Cincinnati Rowing Club (Kyle Dohlen, Paul Arndts) 04:48.491 11:22.722 17:21.522 21:00.387 16   21:00.387 30.54
25 College of San Mateo (Charles Bonnici, Brandon Cooper) 04:59.577 11:41.584 17:28.001 21:01.134 26   21:01.134 30.62
- Hellenic Rowing Federation (Vasileios Polymeros, Dimitrios Mougios)         4   Scratch  
- Unaffiliated (Gabriel Fort, Harold Fort)         25   Scratch  
- University of California Berkeley (Jeff Nalty, Neil Armour)         28   Scratch